This Max Headroom of the Middle-East conflict is an expert of Zionist history, its implications, heritage, origin and historic base.
He claims.
Within 50 seconds he drops in all confidence that the Jews always were the majority in Jerusalem being confident like an Orthodox quoting the 10 commandments in his Talmud School on a Friday night.
Here is a timeline of the Jewish population in Jerusalem over the last 500 years, synthesized from historical records and demographic data:
### 📊 Jewish Population in Jerusalem (1526–2020)
| **Period** | **Year** | **Jewish Population** | **Total Population** | **% of Jerusalem** | **Key Events** |
|--------------------|----------|------------------------|----------------------|--------------------|--------------------------------------------------------------------------------|
| **Early Ottoman** | 1525–26 | 1,194 | 5,612 | 21.3% | Ottoman tax registers; Jews as second-largest group after Muslims |
| | 1538–39 | 1,363 | 9,534 | 14.3% | |
| | 1553–54 | 1,958 | 16,068 | 12.2% | |
| **18th–19th C.** | 1806 | 2,000 | 8,774 | 22.8% | Post-Crusade recovery; influx from Europe/N. Africa |
| | 1838 | 3,000 | 11,000 | 27.3% | Conflicting estimates on Jewish-Muslim majority |
| | 1844 | 7,120 | 15,510 | 45.9% | Prussian consul records; Ashkenazi immigration surge |
| | 1876 | ~12,000 | ~25,000 | ~48% | Jewish plurality established |
| **British Mandate**| 1914 | 94,000 | 689,000 (region) | N/A | World War I; Ottoman decline |
| | 1922 | 83,794 (34,000+ in Jlem)| 757,182 (region) | ~54% (Jlem) | Official census; post-WWI immigration |
| | 1946 | 99,690 | 205,100 (Jlem) | 48.6% | Pre-state tensions; British restrictions |
| **Divided City** | 1948 | ~2,500 (East) | ~65,000 (East) | ~3.8% | Jordanian control of East Jerusalem; expulsion of Jews |
| | 1961 | ~197,000 (West) | ~264,000 (West) | ~75% | Israeli control of West Jerusalem; post-1948 immigration |
| **Reunified** | 1967 | 195,700* | 267,800 | 73.1% | Six-Day War; annexation of East Jerusalem |
| | 1980 | ~292,300 | ~407,100 | ~71.8% | Expansion of Jewish neighborhoods |
| | 2000 | 448,800 | 657,500 | 68.3% | |
| | 2020 | 570,100 | 951,100 | 59.9% | Current official data |
\* *1967 figure includes immediate post-war annexation adjustments.*
---
### 📜 Key Context & Notes:
1. **Ottoman Era (1517–1917)**:
- Early records derived from Ottoman tax registers (*tahrir*), counting adult male taxpayers. Total population estimates include extrapolations .
- 19th-century conflicts: Discrepancies in sources (e.g., 1838–1876) reflect inconsistent census methods and geopolitical biases. Jewish majority likely solidified by 1864 due to migration from Eastern Europe and Ottoman reforms .
2. **British Mandate (1917–1948)**:
- 1946 data reflects post-Holocaust immigration despite British quotas. Population dip in 1918 due to WWI famine/disease .
3. **Divided City (1948–1967)**:
- Jordan expelled all Jews from East Jerusalem and destroyed synagogues. Only West Jerusalem had a Jewish majority .
4. **Post-1967 Reunification**:
- Jewish growth driven by Israeli state policy, Soviet Jewish immigration (1990s), and settlement expansion. Declining percentage since 2000 attributed to higher Muslim birth rates .
For extended historical analysis (e.g., ancient demographics or regional trends), see the [Demographic History of Jerusalem](https://en.wikipedia.org/wiki/Demographic_history_of_Jerusalem) and [Jewish Virtual Library](https://www.jewishvirtuallibrary.org/jewish-and-non-jewish-population-of-israel-palestine-1517-present).
---
You wanna integrate at some point, Kaiser's own. No please no more.
#thevaninem #gfyAll #cyberpunkcoltoure